Parameter | Technical indicators | |
---|---|---|
Size (mm) | 1U 19” : 482.5 (W) x 350 (D) x 44.5 (H) | |
Slot | 1-Slot for Management, 3-Slot for Service | |
Power Supply | Dual Power Supply 100~240VAC, -48VDC optional | |
Power Consumption | <120W | |
FAN | 4*40mm FAN | |
Enviornment │ Operating Temperature | -10 ~ 60 °C | |
Enviornment │ Storage Temperature | -40 ~ 85 °C | |
Enviornment │ Relative Humidity | 5 ~ 95 RH% |
- 1U 19” Rack Compact size
- 1 Slot for Management
- 3 Slots for Service module cards
- Bulti-in Management unit
- Modular design for Power and FAN module
- Hot Pluggable, Easy Replacement
- 1+1 Balanced and Redundancy Power supply,
- AC / DC optional
- Support SNMP-based Network management
- Support CLI, WEB, Telnet and NMS
- Visual Graphic information interface
- Support Entire network topology, elements auto-discovery and generation
- Support Voice alarm, e-mail alerts, SMS alerts, Real-time online remote monitoring