FBT Technology MM OM3 850nm Coupler
Parameter | Premium | Standard | |
---|---|---|---|
Operating Wavelength | 850nm | 850nm | |
Port Configuration | 1x2 or 2x2 | 1x2 or 2x2 | |
Typical Excess Loss ( dB ) | 0.7 | 1.0 | |
Max. Insertion Loss ( Without Connector )( dB ) | 4.6 | 5.0 | |
Uniformity ( 50/50 ) (dB ) | ≦0.7 | ≦1.0 | |
Directivity ( dB ) | >=55 | >=55 | |
Thermal Stability ( dB ) | ≦0.25 | ≦0.25 | |
Operating Temperature ( with Hytrel Cable ) | -40°C to +85°C | -40°C to +85°C | |
Storage Temperature ( with Hytrel Cable ) | -40°C to +85°C | -40°C to +85°C | |
Package Dimensions ( mm ) | A ( 250mm ): 3.0(OD) x 54(L) B ( 0.9mm ): 3.0(OD) x 60(L) C (3.0 or 0.9mm ): 98(L) x 14(W) x 8.5(H) | A ( 250mm ): 3.0(OD) x 54(L) B ( 0.9mm ): 3.0(OD) x 60(L) C (3.0 or 0.9mm ): 98(L) x 14(W) x 8.5(H) |
Note: All the data above does not include connectors.
FBT Technology SM 1310 / 1550nm Dual Window Coupler
Parameter | Premium | Standard | |
---|---|---|---|
Operating Wavelength | 1310 / 1550±40nm | 1310 / 1550±40nm | |
Port Configuration | 1x2 or 2x2 | 1x2 or 2x2 | |
Typical Excess Loss ( dB ) | 0.1 | 0.15 | |
Max. Insertion Loss ( Without Connector )( dB ) | 3.6 | 3.8 | |
Uniformity ( 50/50 ) (dB ) | ≦0.7 | ≦1.0 | |
Polarization Dependent Loss* ( dB ) | ≦0.10 | ≦0.15 | |
Directivity ( dB ) | >=50 | >=50 | |
Thermal Stability ( dB ) | ≦0.25 | ≦0.25 | |
Operating Temperature ( with Hytrel Cable ) | -40°C to +85°C | -40°C to +85°C | |
Storage Temperature ( with Hytrel Cable ) | -40°C to +85°C | -40°C to +85°C | |
Package Dimensions ( mm ) | A ( 250µm ): 3.0(OD) x 54(L) B ( 0.9mm ): 3.0(OD) x 60(L) C (3.0 or 0.9mm ): 98(L) x 14(W) x 8.5(H) | A ( 250µm ): 3.0(OD) x 54(L) B ( 0.9mm ): 3.0(OD) x 60(L) C (3.0 or 0.9mm ): 98(L) x 14(W) x 8.5(H) |
Note: All the data above does not include connectors.
- CATV
- Fiber Sensor
- Test Instruments
- FTTH, FTTB
- Local Area Network
- Optical communication systems